| 000 | 00434nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717090929.0 | ||
| 008 | 260717s1976 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a581.15 |
| 100 | 1 | _aMoore, D. M. | |
| 245 | 1 | 0 |
_aPlant cytogenetics ( outline structure in biology ) / _cMoore, D. M. |
| 264 | 1 |
_bChapman and hall, _c1976. |
|
| 300 | _a64 p. | ||
| 650 | 4 | _aplant cytogenetics | |
| 650 | 4 | _aBiology | |
| 942 | _cBK | ||
| 999 |
_c18777 _d18777 |
||