| 000 | 00344nam a2200133 a 4500 | ||
|---|---|---|---|
| 005 | 20260717072140.0 | ||
| 008 | 260701s1995 ii 000 0 mar d | ||
| 041 | _amar | ||
| 100 | 1 | _aChitale, S. G. | |
| 245 | 1 | 0 |
_aMathematics and statistics Part - II / _cChitale, S. G. |
| 264 | 1 |
_aPune : _bM.S. Board, _c1995. |
|
| 300 | _a311 p. | ||
| 942 | _cBK | ||
| 999 |
_c11997 _d11997 |
||