| 000 | 00349nam a2200133 a 4500 | ||
|---|---|---|---|
| 005 | 20260717080009.0 | ||
| 008 | 260701s1992 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _aGupta, B. S. | |
| 245 | 1 | 0 |
_aStatistical Outline of India 1992-1993 / _cGupta, B.S. |
| 264 | 1 |
_aBombay : _bTata Service Ltd, _c1992. |
|
| 300 | _a232 p. | ||
| 942 | _cBK | ||
| 999 |
_c11624 _d11624 |
||